How To Find Rear Axle Size In 2014 Silverado
GM: 8.6" 10 Bolt - Rear Axle
Axle: Axle Shafts
AAM# | Vehicle Make | Model | Yr | Axle Type | Side L/R | # of Teeth | Length | |||
---|---|---|---|---|---|---|---|---|---|---|
26010415M | GM | Sierra, Yukon, Silverado, Barrage, Tahoe, Suburban, Escalade, | 1988 - 1991 | 8.vi" 10 Bolt - Rear Axle | xxx | 797 mm | ||||
26010417M | GM | Sierra, Yukon, Silverado, Avalanche, Tahoe, Suburban, Escalade, | 1992 - 1998 | 8.6" 10 Commodities - Rear Axle | thirty | 808 mm | ||||
40009129 | GM | G-Van | 2002 - 2011 | 8.vi" ten Commodities - Rear Axle | L/R | 30 | 875 | |||
40019701 | GM | Sierra, Yukon, Silverado, Avalanche, Tahoe, Suburban, Escalade, | 2007 - 2017 | viii.six" 10 Bolt - Rear Beam | L/R w/out Studs | 30 | 866 | View | ||
40022632 | GM | Hummer | 2006 - 2011 | 8.half dozen" 10 Bolt - Rear Beam | L/R | xxx | 853 | |||
40032788 | GM | S, T Truck | 2002 - 2011 | viii.6" 10 Commodities - Rear Axle | L | 30 | 841 | |||
40032788 | GM | SSR | 2006 | 8.6" 10 Bolt - Rear Axle | Fifty | 30 | 840 | |||
40032789 | GM | Due south, T Truck | 2002 - 2011 | 8.6" ten Bolt - Rear Beam | R | thirty | 803 | |||
40032789 | GM | SSR | 2006 | viii.half-dozen" ten Bolt - Rear Axle | R | 803 |
Axle: Differential Cases - Internal Gears
AAM# | Vehicle Make | Year | Axle Type | Axle Ratio | # of Teeth | Notes | |||
---|---|---|---|---|---|---|---|---|---|
40048044 | GM | 1999 - 2018 | 8.6" 10 Bolt - Rear Axle | 2.73+ | 30 / ane.29" | Has ane.78" hub dia. - Use bearing LM102949 & Race LM102911 to service 1971 - 1998 applications with thirty spline axles (Master Bearing Kit 74067026) | View |
Axle: Differential Comprehend Pans
AAM# | Vehicle Make | Model | Year | Axle Type | |||
---|---|---|---|---|---|---|---|
40027020 | GM | Trailblazer, Envoy | 2002 - 2012 | 8.6" x Bolt - Rear Beam | View |
Beam: Pinion Flanges
AAM# | Vehicle Make | Series | Axle Type | # of Teeth | Notes | |||
---|---|---|---|---|---|---|---|---|
40029412 | GM | 1344 Yoke | 8.6" 10 Commodities - Rear Beam | 30 / 33.39 | Includes sleeve 26060975 | |||
40090474 | GM | 1355 Yoke | 8.6" 10 Commodities - Rear Axle | 30 / 33.39 |
Axle: Ring & Pinion Gear Sets
AAM# | Vehicle Make | Model | Year | Axle Blazon | Axle Ratio | Notes | |||
---|---|---|---|---|---|---|---|---|---|
26066706 | GM | Caprice, Impala, Roadmaster, Fleetwood, Sierra, Yukon, Silverado | 1980 - 2018 | eight.half-dozen" x Bolt - Rear Axle | iii.73 / 11x41 | Accepts ABS tone ring on pinion stem for B&D Cars. May likewise be used for non-abs appliations. | |||
40053029 | GM | Caprice, Impala, Roadmaster, Fleetwood, Sierra, Yukon, Silverado | 1980 - 2018 | eight.6" ten Bolt - Rear Axle | 3.42 / 12x41 | Accepts ABS tone ring on pinion stem for B&D Cars. May also be used for not-abs appliations. | |||
40053031 | GM | Caprice, Impala, Roadmaster, Fleetwood, Sierra, Yukon, Silverado | 1980 - 2018 | 8.6" 10 Bolt - Rear Axle | 4.10 / 10x41 | Accepts ABS tone ring on pinion stalk for B&D Cars. May also exist used for non-abs appliations. | |||
40053037 | GM | Caprice, Limo, Cadillac, Impala, Oldsmobile | 1987 - 2004 | 8.6" x Commodities - Rear Axle | 3.73 / 11x41 | Accepts ABS tone ring on pinion stem for B&D Cars. May likewise be used for not-abs appliations. | |||
40053802 | GM | Sierra, Yukon, Silverado, Barrage, Tahoe, Suburban, Escalade, | 1980 - 2018 | viii.6" 10 Bolt - Rear Axle | iv.56 / 9x41 | ||||
40108742 | GM | Caprice, Impala, Roadmaster, Fleetwood, Sierra, Yukon, Silverado | 1986 - 2018 | viii.half-dozen" 10 Bolt - Rear Axle | 3.23 / 13x42 | ||||
40127810 | GM | Sierra, Yukon, Silverado, Avalanche, Tahoe, Suburban, Escalade, | 1980 - 2018 | 8.6" 10 Bolt - Rear Axle | iii.08 / 13x40 |
Installation Parts and Kits: ABS Tone Rings
AAM# | Part Type | Vehicle Make | Model | Twelvemonth | Axle Type | Notes | |||
---|---|---|---|---|---|---|---|---|---|
40016199 | ABS Tone Band | GM | eight.6" x Bolt - Rear Axle | Inside AXLE TUBE - 55 TEETH (2003-2006 GMT820) | |||||
40030759 | ABS Tone Ring | GM | 8.vi" ten Bolt - Rear Axle | Inside Beam TUBE - 32 TEETH (2007+ GMT900) |
Installation Parts and Kits: Adjusters and Retainers
AAM# | Function Type | Vehicle Make | Model | Year | Axle Type | Notes | |||
---|---|---|---|---|---|---|---|---|---|
03833322 | Semi Float Axle C-Lock | GM | viii.6" ten Bolt - Rear Axle |
Installation Parts and Kits: Cover Pan Kits
AAM# | Vehicle Make | Model | Twelvemonth | Axle Blazon | |||
---|---|---|---|---|---|---|---|
74030006 | GM | H3, H3T, Colorado, Canyon | 2004 - 2012 | 8.half dozen" 10 Bolt - Rear Beam | View | ||
74030007 | GM | Sierra, Silverado, Yukon, Tahoe, Escalade, Avalanche, Savana, Ex | 1998 - 2012 | 8.half dozen" 10 Commodities - Rear Axle | View |
Installation Parts and Kits: Differential Gear Kits
AAM# | Vehicle Make | Model | Year | Beam Type | |||
---|---|---|---|---|---|---|---|
74040441 | GM | S10,Sonoma, Blazer, Jimmy, Bravada, Silverado, Sierra, Yukon, Su | 1990 - 1998 (Small Hub) | eight.6" 10 Commodities - Rear Beam | View | ||
74040887 | GM | Sierra, Silverado, Suburban, Yukon, Denali, Barrage, Savana, E | 2009 - 2012 | 8.six" 10 Bolt - Rear Axle | View | ||
74046964 | GM | Silverado, Sierra, Yukon, Blazer, Jimmy, Suburban, Caprice, G-Va | 1982 - 1989 (Minor Hub) | eight.vi" x Bolt - Rear Axle | View | ||
74047014 | GM | S10, Sonoma, Blazer, Jimmy, Bravada, Silverado, Sierra, Yukon, T | 1999 - 2000 (Large Hub) | eight.6" 10 Commodities - Rear Axle | View | ||
74047015 | GM | S10, Sonoma, Blazer, Jimmy, Bravada, Silverado, Sierra, Yukon, T | 2000 - 2008 (Big Hub) | eight.6" x Bolt - Rear Axle | View |
Installation Parts and Kits: Principal Begetting Kits
AAM# | Vehicle Brand | Model | Twelvemonth | Axle Type | |||
---|---|---|---|---|---|---|---|
74067008 | GM | Sierra, Silverado, Yukon, Denali, Suburban, Excalade, Avalanche, | 1999 - 2008 | 8.6" 10 Commodities - Rear Beam | View | ||
74067016 | GM | Sierra, Silverado, Suburban, Yukon, Escalade, Denali, Avalanche, | 2009 - 2014 | 8.6" 10 Bolt - Rear Axle | View | ||
74067026 | GM | Sierra, Yukon, Silverado, Barrage, Tahoe, Suburban, Escalade, | 1971 - 1998 | 8.6" 10 Bolt - Rear Axle |
Installation Parts and Kits: Primary Install Kits
AAM# | Vehicle Make | Model | Year | Beam Type | |||
---|---|---|---|---|---|---|---|
74010008 | GM | Sierra, Silverado, Silverado SS, Tahoe, Yukon, Escalade, Avalanc | 1998 - 2012 | viii.6" x Bolt - Rear Axle | View |
Installation Parts and Kits: Nuts, Washers, and Bolts
AAM# | Role Type | Vehicle Brand | Model | Yr | Axle Type | Notes | |||
---|---|---|---|---|---|---|---|---|---|
40060238 | Cover Pan Bolt | GM | viii.6" 10 Bolt - Rear Axle | M8 x ane.25 x 22 - 6 PT FLANGE HEX West/ Adhesive - HAS M8 x ane.25 10 28 STUD (SECURES Restriction Piping CLIP) |
Installation Parts and Kits: Pinion Seal Kits
AAM# | Vehicle Brand | Model | Year | Beam Type | |||
---|---|---|---|---|---|---|---|
74020007 | GM | Sierra, Yukon, Silverado, Avalanche, Tahoe, Suburban, Escalade, | 1998 - 2012 | 8.6" 10 Bolt - Rear Beam | View |
Installation Parts and Kits: Seals and Gaskets
AAM# | Function Type | Vehicle Make | Model | Year | Axle Blazon | Notes | |||
---|---|---|---|---|---|---|---|---|---|
26060975 | Pinion Flange Sleeve | GM | viii.6" ten Bolt - Rear Axle | Replacement sleeve | |||||
26064028 | Pinion Seal | GM | 1999 - 2008 | 8.half-dozen" ten Bolt - Rear Beam | |||||
26064029 | Pinion Seal | GM | 2009 - 2018 | 8.6" x Bolt - Rear Axle | |||||
40018901 | Coverpan Gasket | GM | 8.half-dozen" ten Commodities - Rear Axle | (ROM) 1998+ C/K/G/South/T | |||||
40045940 | Coverpan Gasket | GM | 8.6" ten Bolt - Rear Axle | (ROM) |
Installation Parts and Kits: Vents, Drain and Fill up Plugs
AAM# | Function Type | Vehicle Brand | Model | Year | Axle Type | Notes | |||
---|---|---|---|---|---|---|---|---|---|
40007601 | Fill up Plug | GM | viii.6" x Commodities - Rear Axle | M20x1.5x15 due west/ Magnet |
Installation Parts and Kits: Wheel End Kits
AAM# | Vehicle Make | Model | Year | Axle Blazon | |||
---|---|---|---|---|---|---|---|
74070008 | GM | Sierra, Yukon, Silverado, Barrage, Tahoe, Suburban, Escalade, | 1980 - 2016 | 8.6" 10 Commodities - Rear Beam |
How To Find Rear Axle Size In 2014 Silverado,
Source: https://demandaam.com/axle-results?vm=GM&q=8.6%22+10+Bolt+-+Rear+Axle
Posted by: readynust1992.blogspot.com
0 Response to "How To Find Rear Axle Size In 2014 Silverado"
Post a Comment